ONE TIME FEE (AT THE TIME OF ADMISSION) | AMOUNT (Rs.) |
---|---|
A. ADMISSION FEE | 7750 |
B. ADMINISTRATIVE FEES | 6700 |
2. YEARLY TUITION FEE | AMOUNT (Rs.) |
---|---|
NURSERY, LKG & UKG | 70100 |
I TO III | 77548 |
IV TO V | 83880 |
VI TO VIII | 99680 |
IX TO X | 111000 |
XI TO XII (SCIENCE) | 126724 |
XI TO XII (COM. & HUM.) | 122372 |
3. YEARLY TRANSPORTATION FEES | 33868 |
TOTAL (WITH BUS) | AMOUNT (Rs.) |
---|---|
NURSERY, LKG & UKG | 103968 |
I TO III | 111416 |
IV TO V | 117748 |
VI TO VIII | 133548 |
IX TO X | 144868 |
XI TO XII (SCIENCE) | 160592 |
XI TO XII (COM. & HUM.) | 156240 |
Please click "Contact Us" button for any query in your mind.